SAE J517 type 100 R5 hydraulic hose is suitable for impacted medium pressure petroleum-based oil, lubricating oil, overheated lubricating oil, air and water hydraulic pipelines, such as pneumatic brake, power steering, fuel filter, turbocharger, cylinder and other equipment of heavy commercial vehicles. There is no need to strip the outer rubber layer in withholding joints for this kind of hydraulic hose. It is composed of three parts: tube, reinforcement and cover. Tube is made from black oil and heat resistant synthetic rubber, making hose have excellent performance in delivering oils. And this kind of hydraulic hose can be used in high temperature environment. Reinforcement is made from one layer of high tensile steel wire braid and one layer of textile fiber, making hose have solid structure and suitable for high working pressure environment. Cover is made from polymeric fiber braid immersed by synthetic rubber, making hose resistant to weather, ozone and aging.
The details of SAE J517 type 100 R5 hydraulic hose:
Hose code | Hose ID | Hose OD | Working pressure | Burst pressure | Min bend radius | Weight | Length | |||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | MPa | psi | MPa | psi | mm | kg/m | m | |
SAEJ157100R5-01 | 3/16 | 4.8 | 13.7 | 21 | 3045 | 84 | 12180 | 76 | 0.24 | 50/100 |
SAEJ157100R5-02 | 1/4 | 6.4 | 15.3 | 21 | 3045 | 84 | 12180 | 86 | 0.29 | 50/100 |
SAEJ157100R5-03 | 5/16 | 7.9 | 17.6 | 15.5 | 2210 | 63 | 9135 | 102 | 0.36 | 50/100 |
SAEJ157100R5-04 | 13/32 | 10.3 | 20 | 14 | 2030 | 56 | 8120 | 117 | 0.48 | 50/100 |
SAEJ157100R5-05 | 1/2 | 12.7 | 24 | 12.2 | 1710 | 49 | 7105 | 140 | 0.55 | 50/100 |
SAEJ157100R5-06 | 5/8 | 15.9 | 28 | 10.5 | 1520 | 42 | 6010 | 165 | 0.65 | 50 |
SAEJ157100R5-07 | 7/8 | 22.2 | 32.2 | 5.6 | 810 | 22.4 | 3250 | 187 | 0.69 | 20 - 40 |
SAEJ157100R5-08 | 1-1/8 | 28.6 | 38.8 | 4.3 | 620 | 17.5 | 2540 | 229 | 0.84 | 20 - 40 |
SAEJ157100R5-09 | 1-3/8 | 35 | 45.2 | 3.5 | 510 | 14 | 2030 | 267 | 1.03 | 20 - 40 |
SAEJ157100R5-10 | 1-13/16 | 46 | 57.6 | 2.4 | 350 | 9.8 | 1420 | 337 | 1.26 | 20 - 40 |
SAEJ157100R5-11 | 2-3/8 | 60.5 | 74.2 | 2.4 | 350 | 9.8 | 1420 | 610 | 2 | 20 - 40 |
SAEJ157100R5-12 | 3 | 75.5 | 91.7 | 1.4 | 200 | 5.6 | 810 | 840 | 3 | 20 |
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: donson@hebeiqianli.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.
Hebei Qianli Rubber Products Co., Ltd.
Skype: Kerwin Wang
WhatsApp: +86-15690191688
Website: www.hydraulicrubberhoses.com
E-mail: donson@hebeiqianli.com
Add: West Side of Yafu Road, Jingxian County, Hengshui City, Hebei, China
Mobile: +86-15690191688
TEL: +86-318-6668206
FAX: +86-318-6668207